Scientific Solutions ® Inc.
SSR Solid State Relay Modules
Digital I/O signals from the computer are typically TTL type of signals. This means that they are 5v logic and can typically source/sink current in the 15 to 64ma range. If you need to control or sense higher voltage signals (example 60v DC or 120v/240v AC) and/or higher current signals (example 3 Amps instead of 64ma), then a solution could be to use Solid-State-Relays (SSR).
Our Solid State Relays are implemented as pluggable modules that can be installed into a "Solid State Relay Rack". The SSR modules provide a convenient method for interfacing real world signals to the computer interface. The modules come in 4 flavors (which are also made in different colors to help distinguish them)
- DC OUTPUT
- AC OUTPUT
- DC INPUT
- AC INPUT
The OUTPUT modules are used to switch AC or DC loads such as lights, motors, solenoids. The 5v logic signal from the computer controls the SSR, which in turn switches the DC / AC load ON or OFF.
The INPUT modules are used to "sense" AC or DC loads - meaning that they are used to monitor the Loads to determine when an AC or DC signal is present (on, conducting current).
All of the modules have optical isolation circuits that provide a 4000 volt optically isolated barrier between the computer electronics and the Load devices that are being controlled.
Module Size: Standard versus Mini
The Modules also come in two different sizes: Standard or Mini. The Standard size was the first size introduced a number of years ago. The Mini size is a newer physically smaller version (saves 35% space). The use of the Mini size allows you to have more Modules in a smaller area. The Relay Racks for the Mini are much smaller than they are for the Standard
Standard Module Dimensions: 1.70" long x 1.25" high x 0.60" wide (43.2mm x 31.8mm x 15.2mm)
Mini Module Dimensions: 1.70" long x 1.00" high x 0.40" wide (43.2mm x 25.4mm x 10.2mm)
Output Modules
The AC OUTPUT modules have zero-crossing detection circuitry that ensure that the AC signal is only switched ON or OFF during the zero volt crossing of the AC signal. This is desirable as it greatly reduces generated Electrical Magnetic Interference (EMI) and Radio Frequency Interference (RFI) that are sources of noise. These modules are also highly immune to electrical transients and have built in RC snubber networks for increased capability with inductive loads. Non-zero crossing modules are also available as an option for those applications that would rather have the EMI/RFI effects but have faster switching times
The DC OUTPUT modules can operate DC loads over a wide voltage range (typically 3 Vdc to 60 Vdc or 4 Vdc to 200 Vdc) and have built in spike protection. The 60 Vdc versions are the most common and offer the faster switching times.
Input Modules
The INPUT modules are used to monitor the status of and AC or DC loads. For example, you would use these type of modules to determine if a voltage is present such as from a temperature or pressure switch, limit switch or switch toggled manually.
Specifications
The following tables show a picture of both the "Standard" and "Mini" Modules in addition to providing a summary of the specifications.
Technical Specifications
SSR DC Output |
|||||
---|---|---|---|---|---|
Part Number | 381010 | 381006 | 381021 | 381017 | |
Package Type | Mini | Standard | Mini | Standard | |
Output Specifications | |||||
Normal State | Normally OPEN | Normally OPEN | Normally OPEN | Normally OPEN | |
Maximum Load Voltage | Vdc | 60 | 60 | 200 | 200 |
Load Voltage Range | Vdc | 3 to 60 | 3 to 60 | 4 to 200 | 4 to 200 |
Max. On State Voltage Drop | Vdc | 1.20 | 1.20 | 1.20 | 1.20 |
Load Current Range @ 25º C | Amp | 0.02 to 3.0 | 0.02 to 3.5 | 0.02 to 3.0 | 0.02 to 3.5 |
Surge Current max. for 1 Sec. | A | 5 | 5 | 5 | 5 |
Derating (mA per ºC | 33 Above 25º C | 33 Above 25º C | 33 Above 25º C | 33 Above 25º C | |
Max. Off-state Leakage @ 60Vdc Load | mA | 1.5 | 1.5 | 0.01 | 0.01 |
Maximum Turn-on Time | usec | 20 | 20 | 75 | 75 |
Maximum Turn-off Time | usec | 50 | 50 | 750 | 750 |
Clamping Voltage (maximum) | Vdc | 80 | 80 | 360 | 360 |
Input Specifications | |||||
Nominal Logic Voltage | Vdc | 5 | 5 | 5 | 5 |
Logic Voltage Range | Vdc | 2.5 to 10 | 2.5 to 10 | 2.5 to 9 | 2.5 to 9 |
Typ. Logic Supply Current @ Nominal VCC | mA | 10 | 10 | 10 | 10 |
Max. Logic Supply Current @ Nominal VCC | mA | 14 | 14 | 18 | 18 |
Maximum Reverse Logic Voltage | Vdc | -5 | -5 | -5 | -5 |
Nominal Logic Input Resistance Rx | Ohm | 300 | 300 | 220 | 220 |
Min. Logic Drop Out Voltage | Vdc | 1 | 1 | 1 | 1 |
General Specifications | |||||
Isolation Voltage | Vrms | 4000 | 4000 | 4000 | 4000 |
Typ. Power Dissipation | Watt/Amp | 1.0 | 1.0 | 1.5 | 1.5 |
Input to Output Capacitance (typical) | pF | 10 | 10 | 10 | 10 |
Vibration1 | see notes below | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude |
Mechanical Shock2 | see notes below | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine |
Storage Temperature | º C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Operating Temperature | º C | -40 C to +100 C | -40 C to +100 C | -40 C to +100 C | -40 C to +100 C |
Transient Power Dissipation | 400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
|
Package Size | in (mm) | 1.7 x 1.00 x 0.40 (43.2 x 25.4 x 10.2) |
1.7 x 1.25 x 0.60 (43.2 x 31.8 x 15.2) |
1.7 x 1.00 x 0.40 (43.2 x 25.4 x 10.2) |
1.7 x 1.25 x 0.60 (43.2 x 31.8 x 15.2) |
Package Color | RED | RED | RED | RED |
SSR AC Output |
|||||
---|---|---|---|---|---|
Part Number | 381009 | 381005 | 381020 | 381016 | |
Package Type | Mini | Standard | Mini | Standard | |
Output Specifications | |||||
Normal State | Normally OPEN | Normally OPEN | Normally OPEN | Normally OPEN | |
Turn On State | Zero-Crossing Turn On | Zero-Crossing Turn On | Zero-Crossing Turn On | Zero-Crossing Turn On | |
Nominal Load Voltage | Vac | 120 | 120 | 240 | 240 |
Load Voltage Range | Vac | 24 to 140 | 24 to 140 | 24 to 280 | 24 to 280 |
Max. On State Voltage Drop | Vac, max | 1.50 | 1.50 | 1.50 | 1.50 |
Frequency Range | Hz | 25 to 70 | 25 to 70 | 25 to 70 | 25 to 70 |
Load Current Range @ 25º C | Amp | 0.02 to 3.0 | 0.02 to 3.5 | 0.02 to 3.0 | 0.02 to 3.5 |
Surge Current max. for 1 Sec. | A | 5 | 5 | 5 | 5 |
Derating (mA per ºC | 33 Above 25º C | 33 Above 25º C | 33 Above 25º C | 33 Above 25º C | |
Max. Off-state Leakage @ 60Vdc Load | mA | 1.5 | 1.5 | 0.01 | 0.01 |
Maximum Turn-on Time | usec | 20 | 20 | 75 | 75 |
Maximum Turn-off Time | usec | 50 | 50 | 750 | 750 |
Clamping Voltage (maximum) | Vdc | 80 | 80 | 360 | 360 |
Input Specifications | |||||
Nominal Logic Voltage | Vdc | 5 | 5 | 5 | 5 |
Logic Voltage Range | Vdc | 2.5 to 10 | 2.5 to 10 | 2.5 to 9 | 2.5 to 9 |
Typ. Logic Supply Current @ Nominal VCC | mA | 10 | 10 | 10 | 10 |
Max. Logic Supply Current @ Nominal VCC | mA | 14 | 14 | 18 | 18 |
Maximum Reverse Logic Voltage | Vdc | -5 | -5 | -5 | -5 |
Nominal Logic Input Resistance Rx | Ohm | 300 | 300 | 220 | 220 |
Min. Logic Drop Out Voltage | Vdc | 1 | 1 | 1 | 1 |
General Specifications | |||||
Isolation Voltage | Vrms | 4000 | 4000 | 4000 | 4000 |
Typ. Power Dissipation | Watt/Amp | 1.0 | 1.0 | 1.5 | 1.5 |
Input to Output Capacitance (typical) | pF | 10 | 10 | 10 | 10 |
Vibration1 | see notes below | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude | 20 G's peak or 0.06" double amplitude |
Mechanical Shock2 | see notes below | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine | 1500 G's 0.5mS half-sine |
Storage Temperature | º C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Operating Temperature | º C | -40 C to +100 C | -40 C to +100 C | -40 C to +100 C | -40 C to +100 C |
Transient Power Dissipation | 400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
400 Watts at 1mS (non-Recurring) |
|
Package Size | in (mm) | 1.7 x 1.00 x 0.40 (43.2 x 25.4 x 10.2) |
1.7 x 1.25 x 0.60 (43.2 x 31.8 x 15.2) |
1.7 x 1.00 x 0.40 (43.2 x 25.4 x 10.2) |
1.7 x 1.25 x 0.60 (43.2 x 31.8 x 15.2) |
Package Color | RED | RED | RED | RED |